Weekly Reports and Short Cruise Reports
Photo: T. Wasilewski
EXB = Expedition brochure
WR = Weekly reports
SCR = Short Cruise Report
The WR are mainly composed in German. The SCR are always composed in English and the Expedition brochures in English and German.
Year | Research region | EXH | Cruise | Period | WB (pdf) | SCR |
2021 | Atlantic | SO280 GPF 20-3-087H |
08.01.2021- |
1 | ||
2020 |
Atlantic | SO279 GPF 20-3-089H |
04.12.2020 - 04.01.2021 |
1 2 3 4 5 | ||
2020 | Mediterranean Sea | SO278 GPF 19-2-007H |
12.10.2020 - 30.11.2020 | 1 2 3 4 5 6 7 | ||
2020 | Mediterranean Sea | SO277 GPF 19-2-12 |
14.08.2020 - 03.10.2020 | 1 2 3 4 5 6 7 8 | ||
2020 | Nord Atlantic & Norwegian Sea |
SO276 MerMet 17-6 |
22.06.2020 - 26.07.2020 | 1 2 3 4 5 | ||
2020 | Norwegian Sea | SO275 (PS Support) | 18.05.2020 - 15.06.2020 | |||
2020 | SO279 | 04.12.2020 - 18.12.2020 | - cancelled - | |||
2020 | SO278 | 11.10.2020 - 01.12.2020 | - cancelled - | |||
2020 | SO277 | 28.08.2020 - 08.10.2020 | - cancelled - | |||
2020 | SO276 | 07.07.2020 - 25.08.2020 | - cancelled - | |||
2020 |
SO275 | 07.07.2020 - 25.08.2020 | - cancelled - | |||
2020 |
Indic |
SO274 | 15.04.2020-29.05.2020 | - cancelled - | ||
SO273 | 06.03.2020-12.04.2020 | 1 2 3 4 | ||||
SO272 | 12.01.2020-03.03 2020 | 1 2 3 4 5 6 7 | ||||
2019 |
Pacific |
SO271-2 | 20.12.2019 - 09.01.2019 | 1 2 3 4 | ||
SO271-1 | 01.11.2019 - 17.12.2019 | 1 2 3 4 5 6 7 | ||||
SO270 | 06.09.2019 - 23.10.2019 | 1 2 3 4 5 6 7 | ||||
SO269 | 02.08.2019 - 03.09.2019 | 1 2 3 4 5 | ||||
SO268-3 | 25.05.2019-05.07.2019 | 1 2 3 4 5 | ||||
SO268-2 | 30.03.2019-22.05.2019 | 1 2 3 4 5 6 7 8 | ||||
SO268-1 | 17.02.2019-27.03.2019 | 1 2 3 4 5 6 | ||||
SO267-2 | 28.01.2019-14.02.2019 | 1 2 | ||||
2019 | Pacific | SO267 | 11.12.2018 - 26.01.2019 | 1 2 3 4 5 6 7 | ||
2018 | SO266-2 | 22.11.2018 - 08.12.2018 | 1 | |||
SO266 | 15.10.2018 - 18.11.2018 | 1 2 3 4 5 | ||||
SO265 | 27.08.2018 - 10.10.2018 | 1 2 3 4 5 6 | ||||
SO264 | 30.06.2018 - 24.08.2018 | 1 2 3 4 5 6 7 8 | ||||
SO263 | 01.06.2018 - 27.06.2018 | 1 2 3 4 | ||||
2018 |
NE Pacific |
SO262 | 05.04.2018 - 29.05.2018 | 1 2 3 4 5 6 7 8 | ||
SO261 | 02.03.2018 - 02.04.2018 | 1 2 3 4 5 | ||||
SO260-2 | 02.02.2018 - 14.02.2018 | 4 5 6 | ||||
SO260-1 | 12.01.2018 - 30.01.2018 | 1 2 3 | ||||
2017 |
Transit | SO259-3 | 17.12.2017 - 09.01.2018 | 1 2 3 4 | ||
Dockyard time | 05.11.2017 - 16.12.2017 | |||||
Transit | SO259-2 | 14.10.2017 - 05.11.2017 | 1 2 3 | |||
Indian Ocean |
SO259 | 25.08.2017-13.10.2017 | ||||
East Australia |
SO258-2 | 12.07.2017 - 18.08.2017 | 1 2 3 4 5 6 | |||
SO258-1 | 07.06.2017 - 09.07.2017 | 1 2 3 4 5 | ||||
SO257 | 12.05.2017 - 04.06.2017 | 1 2 3 | ||||
SO256 | 17.04.2017 - 09.05.2017 | 1 2 3 | ||||
SW-Pacific | SO255 | 02.03.2017 - 14.04.2017 | 1 2 3 4 5 6 | |||
SO254 | 26.01.2017 - 27.02.2017 | 1 2 3 4 5 | ||||
SO253 | 22.12.2016 - 21.01.2017 | 1 2 3 4 5 | ||||
2016 | Pacific | SO252 | 05.11.2016 - 18.12.2016 | 1 2 3 4 5 6 | ||
SO251 | 02.10.2016 - 02.11.2016 | 1 2 3 4 | ||||
SO250 | 16.08.2016 - 26.09.2016 | 1 2 3 4 5 6 | ||||
Pacific |
|
SO249-2 | 17.07.2016 - 13.08.2016 | 1 2 3 4 | ||
SO249-1 | 06.06.2016 - 14.07.2016 | 1 2 3 4 5 6 | ||||
SO248 | 01.05.2016 - 03.06.2016 | 1 2 3 4 5 | ||||
SO247 | 27.03.2016 - 28.04.2016 | 1 2 3 4 5 | ||||
Pacific | SO246 | 01.02.2016 - 22.03.2016 | 1 2 3 4 5 6 7 | |||
SO245 | 17.12.2015 - 28.01.2016 | 1 2 3 4 5 6 | ||||
2015 |
SO244-2 | 27.11.2015 - 13.12.2015 | 1 2 3 | |||
SO244-1 | 31.10.2015 - 24.11.2015 | 1 2 3 4 5 | ||||
Pacific |
SO243 | 05.10.2015 - 22.10.2015 | 1 2 | |||
SO242-2 | 28.08.2015 - 01.10.2015 | 1 2 3 4 | ||||
SO242-1 | 28.07.2015 - 25.08.2015 | 1 2 3 4 | ||||
SO241 | 19.06.2015 - 24.07.2015 | 1 2 3 4 | ||||
SO240 | 04.05.2015 - 15.06.2015 | 1 2 3 4 5 6 | ||||
Tropical Atlantic |
|
SO239 | 10.03.2015 - 30.04.2015 | 1 2 3 4 5 6 | ||
SO238 | 07.02.2015 - 06.03.2015 | No Reports | CR | |||
SO237 | 14.12.2014 - 26.01.2015 | 1 2 3 4 5 6 |