Weekly Reports and Short Cruise Reports
Photo: Holger von Neuhoff
EXB = Expedition brochure
WR = Weekly reports
SCR = Short Cruise Report
The WR are mainly composed in German. The SCR are always composed in English and the Expedition brochures in English and German.
Year | Research region | EXB | Cruise | Period | WR (pdf) |
SCR |
2021 | West-/North Atlantic |
M174 |
10.04.2021 - 30.05.2021 | 1 2 | ||
2021 | German Bight |
M173 |
- cancelled - |
|||
M172 |
- cancelled - |
|||||
M171 |
- cancelled - |
|||||
2021 | Mid-Atlantic Ridge |
M170 |
11.01.2021 - 09.02.2021 |
1 2 3 4 | ||
2020 | German Bight |
M169 |
11.12.2020 - 29.12.2020 |
1 2 3 | ||
2020 | North Atlantic |
M168 |
08.11.2020 - 08.12.2020 | 1 2 3 4 5 | ||
2020 | Alborán Sea |
M167 |
11.10.2020 - 05.11.2020 | 1 2 3 4 | ||
2020 | The Denmark Strait |
M166 |
09.09.2020 - 07.10.2020 | 1 2 3 4 | ||
2020 | Nordwest Africa |
M165 |
03.08.2020 - 06.09.2020 | 1 2 3 4 | ||
2020 | North Atlantic |
M164 |
23.06.2020 - 31.07.2020 | 1 2 3 4 5 6 | ||
2020 | Dockyard time in Emden | 11.05.2020 – 17.06.2020 | ||||
2020 |
Nordwest Africa | M163 | - cancelled - | |||
Nordeast Atlantic |
M162 | 06.03.2020 - 05.04.2020 | 1 2 3 4 5 | |||
South Atlantic |
M161 | 17.01.2020 - 03.03.2020 | 1 2 3 4 5 6 7 | |||
2019 |
South Atlantic |
M160 | 23.11.2019 - 20.12.2019 | 1 2 3 4 | ||
M159 | 29.10.2019 - 20.11.2019 | 1 2 3 | ||||
M158 | 19.09.2019 - 26.10.2019 | 1 2 3 4 5 | ||||
M157 | 04.08.2019 - 16.09.2019 | 1 2 3 4 5 6 | ||||
M156 | 03.07.2019 - 01.08.2019 | 1 2 3 4 | ||||
M155 | 26.05.2019 - 30.06.2019 | 1 2 3 4 5 6 | ||||
M154-2 | 29.04.2019 - 23.05.2019 | 1 2 3 | ||||
M154-1 | 03.04.2019 - 25.04.2019 | 1 2 3 4 | ||||
M153 | 15.02.2019 - 31.03.2019 | 1 2 3 4 | ||||
M152-2 | 03.01.2019 - 12.02.2019 | 1 2 3 4 5 | ||||
2018 | North Atlantic | M152 | 02.11.2018 - 13.11.2018 | 1 2 | ||
M151 | 06.10.2018 - 31.10.2018 | 1 2 3 4 | ||||
M150 | 27.08.2018 - 03.10.2018 | 1 2 3 4 5 | ||||
M149 | 24.07.2018 - 24.08.2018 | 1 2 3 4 5 | ||||
2018 |
South Atlantic |
M148-2 | 02.07.2018 - 20.07.2018 | 1 2 3 4 | ||
M148 | 24.05.2018 - 16.04.2018 | 1 2 3 5 | ||||
M147 | 19.04.2018 - 21.05.2018 | 1 2 3 4 | ||||
M146 | 17.03.2018 - 16.04.2018 | |||||
2018 |
Mediterranean Sea |
M145 | 13.02.2018 - 14.03.2018 | 1 2 3 4 | ||
M144-2 | 25.01.2018 - 10.02.2018 | 1 2 3 | ||||
M144 | 27.12.2017 - 22.01.2018 | 1 2 3 4 | ||||
2017 | M143 | 12.12.2017 - 22.12.2017 | 1 | |||
M142 | 04.11.2017 - 09.12.2017 | 1 2 3 4 5 6 | ||||
Dockyard time | 20.10.2017 - 31.10.2017 | |||||
Mediterranean Sea | M141-2 | 05.10.2017 - 18.10.2017 | 1 2 | |||
Tropical Atlantic | M141 | 08.09.2017 - 03.10.2017 | 1 2 3 | |||
M140 | 11.08.2017 - 05.09.2017 | 1 2 3 4 | ||||
M139 | 08.07.2017 - 08.08.2017 | 1 2 3 4 | ||||
Eastern Tropical |
M138 | 01.06.2017 - 05.07.2017 | 1 2 3 4 5 | |||
M137 | 06.05.2017 - 29.05.2017 | 1 2 3 4 | ||||
M136 | 11.04.2017 - 03.05.2017 | 1 2 3 | ||||
M135 | 02.03.2017 - 08.04.2017 | 1 2 3 4 5 6 | ||||
South Atlantic | M134-2 | 21.02.2017 - 27.02.2017 | 1 | |||
M134-1 | 16.01.2017 - 18.02.2017 | 1 2 3 4 5 |
AR:pdf GB:pdf |
|||
2016 | M133 | 15.12.2016 - 13.01.2017 | 1 2 3 4 5 |
AR:pdf GB:pdf |
||
M132 | 15.11.2016 - 11.12.2016 | 1 2 3 4 | ||||
Tropical Atlantic | M131 | 07.10.2016 - 12.11.2016 | 1 2 3 4 5 | |||
M130 | 28.08.2016 - 03.10.2016 | 1 2 3 4 5 6 | ||||
Tropical Atlantic | M129 | 27.07.2016 - 22.08.2016 | 1 2 3 | |||
M128 | 02.07.2016 - 24.07.2016 | 1 2 3 | ||||
M127 | 25.05.2016 - 28.06.2016 | 1 2 3 4 5 | ||||
SE Atlantic |
M126 | 19.04.2016 - 21.05.2016 | 1 2 3 4 | |||
M125 | 21.03.2016 - 15.04.2016 | 1 2 3 4 | ||||
M124 | 29.02.1016 - 18.03.2016 | 1 2 3 | ||||
SE Atlantic |
M123 | 03.02.2016 - 27.02.2016 | 1 2 3 | |||
M122 | 30.12.2015 - 31.01.2016 | 1 2 3 4 5 | ||||
2015 |
M121 | 21.11.2015 - 27.12.2015 | 1 2 3 4 5 6 | |||
Trop. and Southern Atlantic Ocean |
M120 | 16.10.2015 - 18.11.2015 | 1 2 3 4 5 | |||
M119 | 08.09.2015 - 13.10.2015 | 1 2 3 4 5 | ||||
M118 | 20.08.2015 - 05.09.2015 | 1 2 | ||||
M117 | 23.07.2015 - 17.08.2015 | 1 2 3 4 | ||||
Dockyard time in Hamburg |
15.06.2015 - 22.07.2015 | 1 2 3 4 | ||||
Tropical Atlantic |
M116-2 | 05.06.2015 - 14.06.2015 | 1 | |||
M116-1 | 01.05.2015 - 03.06.2015 | 1 2 3 4 5 | ||||
M115 | 01.04.2015 - 28.04.2015 | 1 2 3 4 | ||||
M114 | 12.02.2015 - 28.03.2015 | 1 2 3 4 5 6 7 | ||||
M113-2 | 24.01.2015 - 09.02.2015 | 1 2 3 | ||||
M113-1 | 29.12.2014 - 22.01.2015 | 1 2 3 4 | ||||
2014 |
Atlantc |
M112 | 06.11.2014 - 15.12.2014 | 1 2 3 4 5 6 | ||
M111 | 10.10.2014 - 01.11.2014 | 1 2 3 | ||||
M110 | 15.09.2014 - 30.09.2014 | 1 2 | ||||
M109 | 04.09.2014 - 13.09.2014 | Transit | ||||
Dockyard time in Hamburg |
27.07.2014 - 31.08.2014 | |||||
Atlantic | M108 | 06.07.2014 - 24.07.2014 | 1 | |||
Atlantic | M107 | 29.05.2014 - 03.07.2014 | 1 2 3 4 5 | |||
M106 | 19.04.2014 - 26.05.2014 | 1 2 3 4 5 6 | ||||
M105 | 17.03.2014 - 16.04.2014 | 1 2 3 4 | ||||
M104 | 23.02.2014 - 14.03.2014 | 1 2 3 | ||||
2013/ 2014 |
South Atlantic |
M103-2 | 21.01.2014 - 11.02.2014 | 1 2 3 | ||
M103-1 | 27.12.2013 - 18.01.2014 | 1 2 3 4 | ||||
M102 | 06.12.2013 - 23.12.2013 | 1 2 | ||||
M101 | 23.10.2013 - 04.12.2013 | 1 2 3 4 5 | ||||
2013 |
South Atlantic |
M100-2 | 04.10.2013 - 21.10.2013 | 1 2 3 | ||
M100-1 | 31.08.2013 - 01.10.2013 | 1 2 3 4 | ||||
M99 | 31.07.2013 - 23.08.2013 | 1 2 3 4 | ||||
Atlantic | M98 |
01.07.2013 - 28.07.2013 |
1 2 3 4 | |||
M97 | 26.05.2013 - 28.06.2013 | 1 2 3 4 5 | ||||
Atlantic |
M96 | 28.04.2013 - 23.05.2013 | 1 2 3 4 | |||
M95 | 29.03.2013 - 25.04.2013 | 1 2 3 4 | ||||
M94 | 13.03.2013 - 26.03.2013 | 1 2 | ||||
2012/ 2013 |
Eastern South |
M93 | 06.02.2013 - 10.03.2013 | 1 2 3 4 | ||
M92 | 05.01.2013 - 03.02.2013 | 1 2 3 4 5 | ||||
M91 | 01.12.2012 - 26.12.2012 | 1 2 3 4 | ||||
M90 | 28.10.2012 - 28.11.2012 | 1 2 3 4 5 |