Expedition Booklets and Weekly Reports

Photo: Holger von Neuhoff
EXB = Expedition brochure
WR = Weekly reports
The WR are mainly composed in German, the expedition booklets brochures in English and German
| Year | Research region | EXB | Cruise | Period | WR (pdf) |
| 2026 | Atlantic | M219 | 30.05.2026 - 26.06.2026 | ||
| Pacific | M218 | 02.04.2026 - 26.05.2026 | |||
| 2026 | Eastern Atlantic / western Mediterranean Sea |
M217/2 | 07.03.2026 - 11.03.2026 | 1 | |
| M217/1 | 12.02.2026 - 07.03.2026 | 1 2 3 4 | |||
| 2026 | Eastern Mediterranean/Atlantic | M216 | 13.01.2026 - 09.02.2026 | 1 2 3 4 | |
| 2025-2026 | Aegean Sea | M215 | 17.12.2025 - 10.01.2026 | 1 2 3 4 | |
| 2025 | Mediterranean Sea / North Atlantic |
M214 |
25.10.2025 - 13.12.2025 |
1 2 3 4 5 6 7 8 | |
| M213 | 05.09.2025 - 08.10.2025 | only German | |||
| 2025 | North West Atlantic | M212 | 30.07.2025 - 02.09.2025 | 1 2 3 4 5 | |
| Mediterranean Sea / Middle East Atlantic |
M211 | 14.06.2025 - 27.07.2025 | 1 2 3 4 5 6 7 | ||
| 2025 | North Atlantic | M210 | 27.04.2025 - 27.05.2025 | 1 2 3 4 5 | |
| M209 | 21.03.2025 - 23.04.2025 | 1 2 3 4 5 | |||
| 2025 | Middle Atlantic | M208 | 14.02.2025 - 17.03.2025 | 1 2 3 4 5 | |
| M207 | 04.01.2025 - 11.02.2025 | 1 2 3 4 5 6 | |||
| 2024 | North Atlantic | M206 | 01.12.2024 - 30.12.2024 | 1 2 3 4 5 6 | |
| M205 | 23.10.2024 - 28.11.2024 | 1 2 3 4 5 | |||
| 2024 | Middle Atlantic | M204 | 27.09.2024 - 20.10.2024 | 1 2 3 4 | |
| M203 | 10.08.2024 - 24.09.2024 | 1 2 3 4 5 6 7 | |||
| 2024 | North Atlantic | M202 | 21.07.2024 - 07.08.2024 | 1 2 3 4 | |
| M201 | 09.06.2024 - 18.07.2024 | 1 2 3 4 5 6 7 | |||
| 2024 |
Mediterranean Sea |
M200 | 22.03.2024 - 10.04.2024 | 1 2 3 | |
| M199 |
25.02.2024 - 11.03.2024 |
only German |
|||
| 2024 |
Mediterranean Sea |
M198 | 09.02.2024 - 22.02.2024 | 1 2 | |
| M197 | 30.12.2023 - 06.02.2024 | 1 2 3 4 5 6 | |||
| 2023 | M196 | 05.12.2023 - 27.12.2023 | 1 2 3 | ||
| M195 | 10.11.2023 - 02.12.2023 | 1 2 3 4 | |||
| 2023 | Red Sea | M194 | 10.10.2023 - 07.11.2023 | 1 2 3 4 | |
| M193 | 08.09.2023 - 06.10.2023 | 1 2 3 4 | |||
| 2023 | Mediterranean Sea | M192/2 | 20.08.2023 - 05.09.2023 | 1 2 3 | |
| M192/1 | 08.08.2023 - 18.08.2023 | 1 2 | |||
| M191 | 16.07.2023 - 05.08.2023 | 1 2 3 4 | |||
| 2023 | Atlantic | M190 | 08.06.2023 - 10.07.2023 | 1 2 3 4 5 | |
| M189/2 | 16.05.2023 - 04.06.2023 | 1 2 3 | |||
| 2023 |
South East Atlantic |
pdf |
M189 | 16.04.2023 - 13.05.2023 | 1 2 3 4 |
| 2023 | South East Atlantic |
M188 |
07.03.2023 - 13.04.2023 | 1 2 3 4 5 | |
| 2023 | East Atlantic |
M187 |
25.01.2023 - 04.03.2023 | 1 2 3 4 5 6 | |
|
M186/2 |
03.01.2023 - 22.01.2023 | 1 2 3 | |||
| 2022 | North Atlantic | M186 | 29.11.2022 - 31.12.2022 |
||
|
M185 |
30.10.2022 - 26.11.2022 | 1 2 3 4 | |||
| 2022 | North Atlantic |
M184 |
12.08.2022 - 15.09.2022 | 1 2 3 4 5 | |
|
M183 |
13.07.2022 - 11.08.2022 | 1 2 3 4 | |||
| 2022 | Middle Atlantic |
M182 |
31.05.2022 - 10.07.2022 | 1 2 3 4 5 6 | |
| 2022 | South Atlantic |
M181 |
17.04.2022 - 28.05.2022 | 1 2 3 4 5 6 | |
| 2022 | South Atlantic |
M180 |
23.02.2022 - 14.04.2022 | 1 2 3 4 5 6 7 | |
| 2022 | South Atlantic |
M179/2 |
15.01.2022 - 20.02.2022 | 1 2 3 4 5 | |
| 2021/2022 | South Atlantic |
M179/1 |
22.12.2021-12.01.2022 | 1 2 3 | |
| 2021 | Mediterranean Sea |
M178 |
21.11.2021 - 19.12.2021 | 1 2 3 4 5 | |
| 2021 | Baltic Sea |
M177 |
23.10.2021 - 18.11.2021 | 1 2 3 4 5 | |
| 2021 | Mid-Atlantic Ridge |
M176/2 |
01.09.2021 - 06.10.2021 | 1 2 3 4 5 | |
| 2021 | Atlantic |
M176 |
31.07.2021 - 29.08.2021 | 1 2 3 4 5 | |
| 2021 | Mid-Atlantic Ridge |
M175 |
02.06.2021 - 28.06.2021 | 1 2 3 4 | |
| 2021 | West-/North Atlantic |
M174 |
12.04.2021 - 30.05.2021 | 1 2 3 4 5 6 7 8 | |
| 2021 | German Bight |
M173 |
- cancelled - |
||
|
M172 |
- cancelled - |
||||
|
M171 |
- cancelled - |
||||
| 2021 | Mid-Atlantic Ridge |
M170 |
11.01.2021 - 09.02.2021 |
1 2 3 4 | |
| 2020 | German Bight |
M169 |
11.12.2020 - 29.12.2020 |
1 2 3 | |
| 2020 | North Atlantic |
M168 |
08.11.2020 - 08.12.2020 | 1 2 3 4 5 | |
| 2020 | Alborán Sea |
M167 |
11.10.2020 - 05.11.2020 | 1 2 3 4 | |
| 2020 | The Denmark Strait |
M166 |
09.09.2020 - 07.10.2020 | 1 2 3 4 | |
| 2020 | Northwest Africa |
M165 |
03.08.2020 - 06.09.2020 | 1 2 3 4 | |
| 2020 | North Atlantic |
M164 |
23.06.2020 - 31.07.2020 | 1 2 3 4 5 6 | |
| 2020 | Dockyard time in Emden | 11.05.2020 - 17.06.2020 | |||
|
2020 |
Northwest Africa | M163 | - cancelled - | ||
|
Northeast Atlantic |
M162 | 06.03.2020 - 05.04.2020 | 1 2 3 4 5 | ||
|
South Atlantic |
M161 | 17.01.2020 - 03.03.2020 | 1 2 3 4 5 6 7 | ||
|
2019 |
South Atlantic |
M160 | 23.11.2019 - 20.12.2019 | 1 2 3 4 | |
| M159 | 29.10.2019 - 20.11.2019 | 1 2 3 | |||
| M158 | 19.09.2019 - 26.10.2019 | 1 2 3 4 5 | |||
| M157 | 04.08.2019 - 16.09.2019 | 1 2 3 4 5 6 | |||
| M156 | 03.07.2019 - 01.08.2019 | 1 2 3 4 | |||
| M155 | 26.05.2019 - 30.06.2019 | 1 2 3 4 5 6 | |||
| M154/2 | 29.04.2019 - 23.05.2019 | 1 2 3 | |||
| M154/1 | 03.04.2019 - 25.04.2019 | 1 2 3 4 | |||
| M153 | 15.02.2019 - 31.03.2019 | 1 2 3 4 | |||
| M152/2 | 03.01.2019 - 12.02.2019 | 1 2 3 4 5 6 | |||
| 2018 | North Atlantic | M152 | 02.11.2018 - 13.11.2018 | 1 2 | |
| M151 | 06.10.2018 - 31.10.2018 | 1 2 3 4 | |||
| M150 | 27.08.2018 - 03.10.2018 | 1 2 3 4 5 | |||
| M149 | 24.07.2018 - 24.08.2018 | 1 2 3 4 5 | |||
| 2018 |
South Atlantic |
M148/2 | 02.07.2018 - 20.07.2018 | 1 2 3 4 | |
| M148 | 24.05.2018 - 16.04.2018 | 1 2 3 4 5 | |||
| M147 | 19.04.2018 - 21.05.2018 | 1 2 3 4 5 | |||
| M146 | 17.03.2018 - 16.04.2018 | ||||
| 2018 |
Mediterranean Sea |
M145 | 13.02.2018 - 14.03.2018 | 1 2 3 4 | |
| M144/2 | 25.01.2018 - 10.02.2018 | 1 2 3 | |||
| M144 | 27.12.2017 - 22.01.2018 | 1 2 3 4 | |||
| 2017 | M143 | 12.12.2017 - 22.12.2017 | 1 | ||
| M142 | 04.11.2017 - 09.12.2017 | 1 2 3 4 5 6 | |||
| Dockyard time | 20.10.2017 - 31.10.2017 | ||||
| Mediterranean Sea | M141/2 | 05.10.2017 - 18.10.2017 | 1 2 | ||
| Tropical Atlantic | M141 | 08.09.2017 - 03.10.2017 | 1 2 3 4 | ||
| M140 | 11.08.2017 - 05.09.2017 | 1 2 3 4 | |||
| M139 | 08.07.2017 - 08.08.2017 | 1 2 3 4 | |||
|
Eastern Tropical |
M138 | 01.06.2017 - 05.07.2017 | 1 2 3 4 5 | ||
| M137 | 06.05.2017 - 29.05.2017 | 1 2 3 4 | |||
| M136 | 11.04.2017 - 03.05.2017 | 1 2 3 | |||
| M135 | 02.03.2017 - 08.04.2017 | 1 2 3 4 5 6 | |||
| South Atlantic | M134/2 | 21.02.2017 - 27.02.2017 | 1 | ||
| M134/1 | 16.01.2017 - 18.02.2017 | 1 2 3 4 5 | |||
| 2016 | M133 | 15.12.2016 - 13.01.2017 | 1 2 3 4 5 | ||
| M132 | 15.11.2016 - 11.12.2016 | 1 2 3 4 | |||
| Tropical Atlantic | M131 | 07.10.2016 - 12.11.2016 | 1 2 3 4 5 | ||
| M130 | 28.08.2016 - 03.10.2016 | 1 2 3 4 5 6 | |||
| Tropical Atlantic | M129 | 27.07.2016 - 22.08.2016 | 1 2 3 | ||
| M128 | 02.07.2016 - 24.07.2016 | 1 2 3 | |||
| M127 | 25.05.2016 - 28.06.2016 | 1 2 3 4 5 | |||
|
SE Atlantic |
M126 | 19.04.2016 - 21.05.2016 | 1 2 3 4 | ||
| M125 | 21.03.2016 - 15.04.2016 | 1 2 3 4 | |||
| M124 | 29.02.1016 - 18.03.2016 | 1 2 3 | |||
|
SE Atlantic |
M123 | 03.02.2016 - 27.02.2016 | 1 2 3 | ||
| M122 | 30.12.2015 - 31.01.2016 | 1 2 3 4 5 | |||
2015 |
M121 | 21.11.2015 - 27.12.2015 | 1 2 3 4 5 6 | ||
|
Trop. and Southern Atlantic Ocean |
M120 | 16.10.2015 - 18.11.2015 | 1 2 3 4 5 | ||
| M119 | 08.09.2015 - 13.10.2015 | 1 2 3 4 5 | |||
| M118 | 20.08.2015 - 05.09.2015 | 1 2 | |||
| M117 | 23.07.2015 - 17.08.2015 | 1 2 3 4 | |||
|
Dockyard time in Hamburg |
15.06.2015 - 22.07.2015 | 1 2 3 4 | |||
|
Tropical Atlantic |
M116/2 | 05.06.2015 - 14.06.2015 | 1 | ||
| M116/1 | 01.05.2015 - 03.06.2015 | 1 2 3 4 5 | |||
| M115 | 01.04.2015 - 28.04.2015 | 1 2 3 4 | |||
| M114 | 12.02.2015 - 28.03.2015 | 1 2 3 4 5 6 7 | |||
| M113/2 | 24.01.2015 - 09.02.2015 | 1 2 3 | |||
| M113/1 | 29.12.2014 - 22.01.2015 | 1 2 3 4 | |||
| 2014 |
Atlantic |
M112 | 06.11.2014 - 15.12.2014 | 1 2 3 4 5 6 | |
| M111 | 10.10.2014 - 01.11.2014 | 1 2 3 | |||
| M110 | 15.09.2014- 30.09.2014 | 1 2 | |||
| M109 | 04.09.2014 - 13.09.2014 | Transit | |||
|
Dockyard time in Hamburg |
27.07.2014 - 31.08.2014 | ||||
| Atlantic | M108 | 06.07.2014 - 24.07.2014 | 1 | ||
| Atlantic | M107 | 29.05.2014 - 03.07.2014 | 1 2 3 4 5 | ||
| M106 | 19.04.2014 - 26.05.2014 | 1 2 3 4 5 6 | |||
| M105 | 17.03.2014 - 16.04.2014 | 1 2 3 4 | |||
| M104 | 23.02.2014 - 14.03.2014 | 1 2 3 | |||
|
2013/ 2014 |
South Atlantic |
M103/2 | 21.01.2014 - 11.02.2014 | 1 2 3 | |
| M103/1 | 27.12.2013 - 18.01.2014 | 1 2 3 4 | |||
| M102 | 06.12.2013 - 23.12.2013 | 1 2 | |||
| M101 | 23.10.2013 - 04.12.2013 | 1 2 3 4 5 | |||
| 2013 |
South Atlantic |
M100/2 | 04.10.2013 - 21.10.2013 | 1 2 3 | |
| M100/1 | 31.08.2013 - 01.10.2013 | 1 2 3 4 | |||
| M99 | 31.07.2013 - 23.08.2013 | 1 2 3 4 | |||
| Atlantic | M98 |
01.07.2013 - 28.07.2013 |
1 2 3 4 | ||
| M97 | 26.05.2013 - 28.06.2013 | 1 2 3 4 5 | |||
|
Atlantic |
M96 | 28.04.2013 - 23.05.2013 | 1 2 3 4 | ||
| M95 | 29.03.2013 - 25.04.2013 | 1 2 3 4 | |||
| M94 | 13.03.2013 - 26.03.2013 | 1 2 | |||
|
2012/ 2013 |
Eastern South |
M93 | 06.02.2013 - 10.03.2013 | 1 2 3 4 | |
| M92 | 05.01.2013 - 03.02.2013 | 1 2 3 4 5 | |||
| M91 | 01.12.2012 - 26.12.2012 | 1 2 3 4 | |||
| M90 | 28.10.2012 - 28.11.2012 | 1 2 3 4 5 |
Mittlerer Atlantik