Expedition Archive RV MARIA S. MERIAN
Here you find the archive of the RV MARIA S. MERIAN's scientific research cruises.
EXB = Expedition brochure
WR = Weekly reports
SCR = Short Cruise Reports
The WR are mainly composed in German. The SCR are always composed in English and the Expeditions brochures in English and German.
| Year | Research region | EXB |
Cruise MSM |
Period | WR (pdf) |
SCR |
| 2012 |
Dockyard time in Emden |
12.09.2012 - 08.10.2012 | ||||
|
North Atlantic & Greenland Sea |
21/5 | 15.10.2012 - 22.10.2012 | 1 | |||
| 21/4 | 13.08.2012 - 11.09.2012 | 1 2 3 4 | ||||
| 21/3 | 26.07.2012 - 10.08.2012 | 1 2 3 | ||||
| 21/2 | 25.06.2012 - 24.07.2012 | 1 2 3 4 | ||||
| 21/1B | 08.06.2012 - 22.06.2012 | 1 2 3 | ||||
| 21/1A | 13.05.2012 - 07.06.2012 | 1 2 3 | ||||
|
Atlantic & Carribean Sea |
20/5 | 11.04.2012 - 10.05.2012 | 1 2 3 4 | |||
| 20/4 | 14.03.2012 - 07.04.2012 | 1 2 3 4 | ||||
| 20/3 | 19.02.2012 - 11.03.2012 | 1 2 3 | ||||
| 20/2 | 17.01.2012 - 15.02.2012 | 1 2 3 4 | ||||
| 20/1 | 06.01.2012 - 15.01.2012 | 1 2 | ||||
| 2011 | South Atlantic | 19/3 | 01.12.2011 - 22.12.2011 | 1 2 3 | ||
| 19/2 | 24.10.2011 - 30.11.2011 | 1 2 3 4 5 | ||||
| 19/1a+b+c | 23.09.2011 - 21.10.2011 | 1 2 3 4 5 | ||||
| Atlantic | 18/5 | 23.09.2011 - 21.10.2011 | 1 2 3 4 | |||
| 18/4 | 24.07.2011 - 20.08.2011 | 1 2 3 4 5 | ||||
| 18/3 | 22.06.2011 - 21.07.2011 | 1 2 3 4 5 | ||||
| 18/2 | 11.05.2011 - 19.06.2011 | 1 2 3 4 5 | ||||
| 18/1 | 14.04.2011 - 08.05.2011 | 1 2 3 | ||||
| 2010/2011 | Atlantic | 17/4 | 10.03.2011 - 12.04.2011 | 1 2 3 4 5 | ||
| 17/3 | 30.01.2011 - 07.03.2011 | 1 2 3 4 5 | ||||
| 17/2 | 01.01.2011 - 27.01.2011 | 1 2 3 | ||||
| 17/1 | 23.11.2010 - 29.12.2010 | 1 2 3 4 5 6 | ||||
| 2010 |
Baltic Sea, Barents Sea & Atlantic |
16/3 | 13.10.2010 - 20.11.2010 | 1 2 3 4 | ||
| 16/2 | 18.09.2010 - 12.10.2010 | 1 | ||||
| 16/1 | 31.07.2010 - 22.08.2010 | 1 2 3 | ||||
|
Dockyard time in Emden |
23.08.2010 - 15.09.2010 | |||||
|
Black Sea & Mediterranean Sea |
15/5 | 17.07.2010 - 29.07.2010 | 1 | |||
| 15/4 | 07.07.2010 - 17.07.2010 | 1 2 | ||||
| 15/3 | 05.06.2010 - 04.07.2010 | 1 2 3 4 5 | ||||
| 15/2 | 10.05.2010 - 03.06.2010 | 1 2 3 | ||||
| 15/1 | 07.04.2010 - 08.05.2010 | 1 2 3 4 | ||||
| 2009/2010 | Mediterranean Sea | 14/3 | 01.03.2010 - 05.04.2010 | 1 2 3 4 | ||
| 14/2 | 16.01.2010 - 26.02.2010 | 1 2 3 4 5 | ||||
| 14/1 | 16.12.2009 - 14.01.2010 | 1 2 3 4 | ||||
| 2009 | Mediterranean Sea | 13/4 | 21.11.2009 - 14.12.2009 | 1 2 3 | ||
| 13/3 | 25.10.2009 - 18.11.2009 | 1 2 3 4 | ||||
| 13/1-2 | 28.09.2009 - 22.10.2009 | 1 2 3 4 | ||||
|
North Atlantic & Baltic Sea |
12/4B | 10.09.2009 - 25.09.2009 | 1 2 | |||
| 12/4A | 25.08.2009 - 08.09.2009 | 1 2 | ||||
| 12/3 | 15.07.2009 - 22.08.2009 | 1 2 3 4 | ||||
| 12/2 | 18.06.2009 - 12.07.2009 | 1 2 3 4 | ||||
| 12/1 | 13.05.2009 - 15.06.2009 | 1 2 3 4 5 | ||||
|
Dockyard time in Las Palmas & Test cruise |
11.04.2009 - 11.05.2009 | 1 | ||||
| Atlantic | pdf |
11/2 | 12.03.2009 - 10.04.2009 | 1 2 3 4 5 | ||
| 11/1 | 15.02.2009 - 11.03.2009 | 1 2 3 | ||||
| 2008/2009 | Atlantic | 10/3 | 12.01.2009 - 14.02.2009 | 1 2 3 4 | ||
| 10/2 | 08.12.2008 - 11.01.2009 | cancelled | ||||
| 10/1 | 31.10.2008 - 07.12.2008 | 1 2 3 4 5 6 | ||||
| 2008 |
Labrador Sea & Baffin Bay |
09/3 | 17.09.2008 - 30.10.2008 | 1 2 3 4 5 6 | ||
| 09/2 | 20.08.2008 - 16.09.2008 | 1 2 3 4 | ||||
| 09/1 | 22.07.2008 - 19.08.2008 | 1 2 3 4 | ||||
|
North Atlantic & Baltic Sea |
08/3 | 18.06.2008 - 18.07.2008 | 1 2 3 | |||
| 08/2 | 05.05.2008 - 21.05.2008 | 1 2 | ||||
| 08/1 | 17.04.2008 - 04.05.2008 | 1 2 3 | ||||
| Atlantic | 07/3 | 22.03.2008 - 15.04.2008 | 1 2 3 | |||
| 07/2 a+b |
19.02.2008 - 19.03.2008 | 1 2 3 4 | ||||
| 07/1 | 11.02.2008 - 18.02.2008 | 1 | ||||
| 06 | cancelled | |||||
| 2007 |
North Atlantic, Labrador Sea & Greenland Sea |
05/6 | 12.08.2007 - 16.09.2007 | 1 | ||
| 05/5 | 17.07.2007 - 11.08.2007 | 1 2 3 | ||||
| 05/4 | 05.07.2007 - 16.07.2007 | 1 2 | ||||
| 05/3 | 14.06.2007 - 04.07.2007 | 1 2 3 4 | ||||
| 05/2 | 20.05.2007 - 13.06.2007 | 1 2 | ||||
| 05/1 | 14.04.2007 - 19.05.2007 | 1 2 3 | ||||
| 2006/2007 | Atlantic | 04/4 a+b |
27.02.2007 - 03.04.2007 | 1 2 3 4 5 | ||
| 04/3 | 23.01.2007 - 22.02.2007 | 1 2 3 | ||||
| 04/2 | 03.01.2007 - 19.01.2007 | 1 2 3 | ||||
| 04/1 | 03.12.2006 - 21.12.2006 | 1 2 3 | ||||
| 2006 | Atlantic | 03/2 | 02.12.2006 - 21.12.2006 | 1 2 3 | ||
| 03/1 | 08.11.2006 - 30.11.2006 | 1 2 | ||||
|
Dockyard time in Lisboa |
05.10.2006 - 06.11.2006 | |||||
|
North Atlantic & Greenland Sea |
02/4 | 20.08.2006 - 17.09.2006 | 1 2 3 | |||
| 02/3 | 31.07.2006 - 17.08.2006 | 1 2 3 | ||||
| 02/2 | 01.07.2006 - 28.07.2006 | 1 2 3 | ||||
| 02/1 | 23.05.2006 - 28.06.2006 | 1 2 3 4 | ||||
|
Baltic Sea & Atlantic |
01/3 | 23.05.2006 - 28.06.2006 | 1 2 3 4 5 | |||
| 01/2 | 27.03.2006 - 06.04.2006 | 1 2 | ||||
| 01/1 | 15.02.2006 - 20.03.2006 | 1 |